| Sr. no. | QueueName | Use case | Threshold | SLA |
| 1 | ASyncActions | Used to add lead to list to async | Delay is acceptable, till 30 mins | 15 mins |
| 2 | ASyncRequests | Used to trigger single automations | Depends on customers usercase(everyone expects less then 1min delay) | 5 min |
| 3 | BulkASyncRequests | Used to trigger bulk automations | 30 mins to 1hr acceptable as it bulk | 30 min |
| 4 | WorkflowActions | Used to process workflow actions | Depends on customers use case(everyone expects less then 1min delay) | 5 min |
| 5 | DedicatedWorkflowActions | Used to process workflow actions dedicatedly | Depends on customers use case(everyone expects less then 1min delay) | 5 min |
| 6 | BulkWorkflowActions | Used to process bulk actions | 30 mins to 1hr acceptable as it bulk | 30 Min |
| 7 | BulkDedicatedWorkflowActions | 30 mins to 1hr acceptable as it bulk | 30 Min | |
| 8 | DedicatedBulkWorkflowActions | Not exists | NA | |
| 9 | CronShortActions | Used for Cron automation | Depends on customer user, its bulk operation, 30 min is acceptable | 30 Min |
| 10 | CronLongActions | Used for Cron automation | Depends on customer user, its bulk operation, 30 min is acceptable | 30 Min |
| 11 | CronRetryRequests | If any actions fail, it will retried through this queue | 30 mins dealy is accepatble | 30 Min |
| 12 | NormalizeAutomationRequests | Not in Use | NA | |
| 13 | BulkNormalizeAutomationRequests | Not in Use | NA | |
| 14 | WorkflowTriggers | Not in Use | NA | |
| 15 | BulkWorkflowTriggers | Not in Use | NA | |
| 16 | FailedActionMessages | Used for failure report generation | 30 to 1hr delay acceptable(can be extended) | 30 Min |
| 17 | FailedReportMessages | Used for report generation | 30 to 1hr delay acceptable(can be extended) ) | 30 Min |
| 18 | ReportMessages | Used for report generation | ||
| 19 | CoreBulkWorkflowActions | Same as BulkWorkflowActions | 1hr | 30 Min |
| 20 | CoreWorkflowActions | Same as WorkflowActions | less than 1min | 30 Min |
| 21 | CoreCronLongActions | Same as CronLongActions | 30 mins | 30 Min |
| 22 | CoreCronShortActions | Same as CronShortActions | 30 mins | 30 Min |
| 23 | CoreBulkDedicatedWorkflowActions | Same as BulkDedicatedWorkflowActions | 30 to 1hr | 30 Min |
| 24 | CoreDedicatedWorkflowActions | Same as DedicatedWorkflowActions | less than 1 min | 5 min |
| 25 | BulkNotification | 30 Min |
Understanding Automation Queues for Grafana
1 min read
