Topic | Description |
KB Creation Date | 4th April |
Account Name & list of all ORGIDs | (69054) |
Customer point of contact Phone and Email | |
Customer business type (Example: Education, Fintech, insurance etc) | Advertising platform |
Account hosted on dedicated infrastructure (managed by LS OR customer) | LSQ |
TAM Engineer POC | Rohith K, Sanjay Therani |
LS KAM POC | |
LS PS POC | |
Are we sending (MSR)month Support Stats / quarterly report to customer? | No |
Cadence call occurrence day? | Thursday |
Core features used by customer | Forms, Automation, API, Reports |
List of third-party integrations in customer accounts. | Wix forms, Google Ads connector, Facebook leads,
|
List of custom implementations in customer accounts. | Webhooks |
Top 5 issues/queries we receive from this TAM account. (With or without Ticket id optional) | 1. Forms Issues 2. Opportunity issues 3. Automation related issues 4. Email campaign 5. API related issues. |
Additional Note |
|
