Topic | Description |
KB Creation Date | 24th Jan 2024 |
Account Name & list of all ORGIDs | 50486 |
Customer point of contact Phone and Email | vigneswaran.k@xanadu.in supriya.dubey@xanadu.in |
Customer business type (Example: Education, Fintech, insurance etc) | Real Estate |
Account hosted on dedicated infrastructure (managed by LS OR customer) | Managed by LSQ |
TAM Engineer POC | Baibhav Kumar |
LS KAM POC | Aparna Rao Pais aparna.pais@leadsquared.com |
LS PS POC | Amit Kumbar |
Are we sending (MSR)month Support Stats / quarterly report to customer? | No |
Cadence call occurrence day? | NA |
Core features used by customer | Opportunities, Lapps, Automation, API, Reports, Forms & Process, Custom UI, Facebook Lead Ads Connector. |
List of third-party integrations in customer accounts. | Third party telephony services are being used. |
List of custom implementations in customer accounts. | Lapps, Custom UI, Portal. |
Top 5 issues/queries we receive from this TAM account. (With or without Ticket id optional) | 1. Forms related issues. 2. Opportunities related issue. 3. Automation related issues. 4. Lapps related issue(custom implementation). 5. Reports related issue (Large Exportable reports error) |
Additional Note |
|
Account Information : Xanadu
< 1 min read
