Topic | Description |
KB Creation Date | 30th Sep 2024 |
Account Name & List of Org IDs | Leapfinance, Leapscholar- 47048 |
Customer POC Email and Phone: | Krishna Prasad- krishna.prasad@leapfinance.com |
Customer Business Type (Example: Education, Fintech, insurance etc) | Ed tech |
Account hosted on dedicated infrastructure (managed by LS OR customer) | Managed by LSQ |
TAM Engineer POC | Primary: Sanjay Therani- sanjay.therani@leadsquared.com |
LSQ KAM POC | Chayan Bhattacharjee- chayan.bhattacharjee@leadsquared.com |
LS PS POC | PS not effective however previous ps Rishabh Pandey- rishabh.pandey@leadsquared.com |
Are we sending (MSR)month Support Stats / quarterly report to customer? | NA |
Cadence call occurrence day? | Thursday, 3 PM. Weekly. |
Core features used by customer | Lapps, Ozontel Telephony – Mobile Cloud Calling, Opportunity Management,, WhatsApp Messaging, Opportunity-level Automations, Process Designer, , Reports. |
List of third-party integrations in customer accounts. | Telephony Provider (Ozontel), Exotel |
List of custom implementations in customer accounts. | Lapps, Batch Jobs, Custom Apps |
Top issues/queries we receive from this TAM account. (With or without Ticket id optional) |
1. Calls to Users Not Coming through, or quota is not met – Mavis status is updated via import, which is checked 2. Automation Delay resulting in incorrect stage updates 3. Permission issues, changing different accesses in forms and processes.
|
Additional Note |
|
