Topic | Description |
KB Creation Date | 30 April, 2025 |
Account Name & List of Org IDs | Alliance/ Urbanrise Org id’s: 5521,5526,5527,5528,5529,5530,41662 , 41662,49080,50425,52908,54945,56635, 57843,63348,63355,65539,65546,76336, 76337,76377,76483,76741,76742,76743, 76744,76745 |
Customer POC Email and Phone: | Gayathri R – 7305028229 / gayathri.r@urbanrise.in Parmitha G – 9384869819 / parmitha.g@urbanrise.in |
Customer Business Type (Example: Education, Fintech, insurance etc) | Real Estate |
Account hosted on dedicated infrastructure (managed by LS OR customer) | Managed by LSQ |
TAM Engineer POC | Primary: Amritha Meda (amritha.meda@leadsquared.com) Co-primary: Madan Mohan Reddy(mohan.reddy@leadsquared.com) |
LSQ KAM POC | Dhimant Bali (dhimant.bali@leadsquared.com) |
LS PS POC | Kishore Kumar (kishore.kumar@leadsquared.com) |
Are we sending (MSR)month Support Stats / quarterly report to customer? | No |
Cadence call occurrence day? | No. |
Core features used by customer | Universal Telephony Connector, Automations, Converse |
List of third-party integrations in customer accounts. | Spark Tg is used for telephony purpose |
List of custom implementations in customer accounts. | Lapps, Batch Jobs, Bidirectional lapps between LSQ Database and customer endpoint. |
Top 5 issues/queries we receive from this TAM account. (With or without Ticket id optional) | 1. OTP Has been disabled but the user is receiving the OTP. Will have to check with the KAM whether the OTP has been disabled for the user. 2. Site can’t be reached issue, this is because of the client’s network issues 3. Agent pop up not coming. Will have to check with provider 4. 404 error while playing the call recordings, will have to check with provider 5. Reports related issues |
Additional Note | Alliance/ Urbanrise is one among the main accounts in Leadsquared and the customer will expect a faster resolution from our end, if there is any dependency on us. |
Account Information- Alliance
1 min read
