Topic | Description |
KB Creation Date | 14th March, 2024 |
Account Name & List of Org IDs | Axio (formerly Capital Float) – 33600 |
Customer POC Email and Phone: | Mohammad Issac Khan: (Primary POC for LSQ) Email: isaac.k@axio.co.in Phone: +91 77992 68640 Nelson Fernandes: Email: nelson.fernandes@axio.co.in Phone: +91 99016 31310 Mohammad Salman: Email: mohamed.salman@axio.co.in Phone: +91 98802 85686 Muskan Chaudhary: (TL for Sales Floor) Email: muskan.chaudhary@axio.co.in Phone: +91 97423 41925 |
Customer Business Type (Example: Education, Fintech, insurance etc) | Financial Services (Loan disbursement) |
Account hosted on dedicated infrastructure (managed by LS OR customer) | Managed by LSQ |
TAM Engineer POC | Primary: Aditya Choudhury (aditya.choudhury@leadsquared.com) |
LSQ KAM POC | Apoorva Joshi (apoorva.joshi@leadsquared.com) |
LS PS POC | Roshan Padhi (roshan.padhi@leadsquared.com) |
Are we sending (MSR)month Support Stats / quarterly report to customer? | No. |
Cadence call occurrence day? | Thursday 10:30 AM. |
Core features used by customer | CONVERSE (WhatsApp Connector), Opportunities, Forms, Lapps, Automations, APIs. |
List of third-party integrations in customer accounts. | Telephony Provider (ClearTouch – TCN Team) |
List of custom implementations in customer accounts. | Lapps. |
Top 5 issues/queries we receive from this TAM account. (With or without Ticket id optional) | 1. Converse Issues: message delivery, session logout, blank screen, loading issues. 2. Lead Stage Update queries. 3. Auto Log-Out issues. 4. Permission issues, changing different accesses in forms and processes. 5. Slowness / Latency. |
Additional Note | Axio is one of LeadSquared’s largest users of Converse with a significant portion of the MRR being used for Converse. Converse is critically important to their sales flow process, since the sales agents carry forward the collection of details, approval, consent, documentation sharing, and further info. to lead via WhatsApp communication for which they use Converse. Hence, any issues with Converse need to be prioritized. Apart from this, the team is patient and will understand if we need additional time to debug / fix issues. |
Account Information – Capital Float (Axio)
1 min read
