---
title: GetSimpl – Account Information
description: "Hi Team, Please find the basic account information for GetSimpl Account Topic Description KB Creation Date 29th Dec 2023 Account Name & list of all ORGIDs GetSimpl - 34561 Customer point of contact Phone and Email Harrmesh Thakkar ..."
url: "https://supportb.kinsta.cloud/docs/getsimpl-account-information/"
updated: "2023-12-29"
category: General
---

# GetSimpl – Account Information

Hi Team,

Please find the basic account information for GetSimpl Account

| **Topic** | **Description** |
| --- | --- |
| KB Creation Date |  29th Dec 2023 |
| Account Name & list of all ORGIDs |  GetSimpl - 34561 |
| Customer point of contact Phone and Email | Harrmesh Thakkar harrmesh.thakkar@getsimpl.com |
| Customer business type (Example: Education, Fintech, insurance etc) |  Fintech |
| Account hosted on dedicated infrastructure (managed by LS OR customer) |  LSQ infra |
| TAM Engineer Phone & Email | Kiran Jadhav - kiran.jadhav@leadsquared.com |
| LS KAM - Phone and Email | Nitin Aneja nitin.aneja@leadsquared.com |
| LS PS - Phone and Email | Shubham Raj shubham.raj@leadsquared.com |
| Are we sending (MSR)month Support Stats / quarterly report to customer? | No we send tracker report whenever they ask for |
| Cadence call occurrence day? | NA |
| Core features used by customer | API, Lapps, Automations, Forms, Clone DB |
| List of third-party integrations in customer accounts. | 1. Ozonetel 2. Contact Centre API integration |
| List of custom implementations in customer accounts. | They have integrated with their inhouse product (Contact centre ) for fetching the user details i.e amount to be paid, balance amount etc via API's and update the same in the custom tab created under Manage leads section |
| Top 5 issues/queries we receive from this TAM account. (With or without Ticket id optional) | 1. User details tab not visible 2. Data not showing up in user details tab 3. Call details not showing up 4. Pop-up issue where the agent pop up is not shown to the users. |
| Additional Note | Mostly the account is stable, however in the intermittenly there were issues with slowness in the account, where the pop-up was taking time to show. SRE fixed the the issue with some back-end fixes and later they didn't raised the issue so far. |
