---
title: Account Information – Byju’s
description: "Topic Description KB Creation Date 17th Jan 2024 Account Name & list of all ORGIDs 24692,24693,46867,50476,60123,63840,35742 Customer point of contact Phone and Email parag.mantri@byjus.com Kalandar.sheriff@byjus.com shikha.suman@byjus.com ..."
url: "https://supportb.kinsta.cloud/docs/account-info/"
updated: "2024-01-17"
category: Byjus
---

# Account Information – Byju’s

| **Topic** | **Description** |
| --- | --- |
| KB Creation Date |  17th Jan 2024 |
| Account Name & list of all ORGIDs | 24692,24693,46867,50476,60123,63840,35742 |
| Customer point of contact Phone and Email | [parag.mantri@byjus.com](mailto:parag.mantri@byjus.com)  [Kalandar.sheriff@byjus.com](mailto:Kalandar.sheriff@byjus.com) [shikha.suman@byjus.com](mailto:shikha.suman@byjus.com) [aman.kumar7@byjus.com](mailto:aman.kumar7@byjus.com) (60123 POC for admin action) |
| Customer business type (Example: Education, Fintech, insurance etc) |  Ed-Tech |
| Account hosted on dedicated infrastructure (managed by LS OR customer) |  Managed by LSQ |
| TAM Engineer POC |  Sriram Ravi, Shruti Joshi |
| LS KAM POC |  Anirudha Ravichandran [anirudha.ravichandran@leadsquared.com](mailto:anirudha.ravichandran@leadsquared.com)  |
| LS PS POC |  [amit.kumbar@leadsquared.com](mailto:amit.kumbar@leadsquared.com) [ramchandra@leadsquared.com](mailto:ramchandra@leadsquared.com) [debashish.sahoo@leadsquared.com](mailto:debashish.sahoo@leadsquared.com) |
| Are we sending (MSR)month Support Stats / quarterly report to customer? |  No |
| Cadence call occurrence day? | -- |
| Core features used by customer |  Automation, API, Lapps, ULC, Batch Jobs, Forms & Process, Mavis, Reports, Zoom connector |
| List of third-party integrations in customer accounts. | Telephony services.   |
| List of custom implementations in customer accounts. | ULC custom action, Lapps, Batch Jobs |
| Top 5 issues/queries we receive from this TAM account. (With or without Ticket id optional) |  1. Password Reset (STC)  2. Telephony related issues(call logs not posted).(Voice Support Team)  3. Order management related issues.(OpTech Team)  4. Zoom meeting related issues.  5. API related issues. |
| Additional Note |  Attaching the help article that I created for Byju'**​**​s common issues here.  |
